Second-hand TOOL-TEMP TT-168
| Product attribute | Unit | TT-168 E |
| Temperature range max. | ||
| Water | °C | Up to 90°C |
| Oil | °C | Up to 150°C |
| Temperature control | Self-optimizing, electronic microprocessor controller MP-888 with digital display of the set and actual value. Automatic temperature monitoring. | |
| Flow control | Electronically, with digital display and automatic control of the minimum flow. | |
| Heating capacity water | kW | 18 kW |
| Switchable in stages | 3/9, 9/9 | |
| Heating capacity oil | kW | 6 kW |
| Switchable in stages | 3/3 | |
| Cooling capacity | 45 kW at 90°C – see diagram | |
| Pump capacity | ||
| Motor | kW | 0,75 kW |
| Pressure mode |
Max. 4,0 bar Max. 60 l/min |
|
| Vacuum mode | Vacuum max. 8 mH2O | |
| Filling amount | Min. 16 litres, max. 20 litres | |
| Connections | ||
| Medium | ½″ BSP female thread | |
| Cooling water | ||
| Inlet | With water filter ⅜″ BSP female thread | |
| Outlet | ⅜″ BSP male thread | |
| Dimensions (L×W×H) | mm | 710 × 325 × 785 mm, incl.castors and handles |
| Weight | kg | Approx. 67 kg empty |
| Colour | Silvergrey RAL 7001 | |