| CONTROL SYSTEM | 2022 Akira Seiki SR3XP with CTS and Arm Type Tool Change, Mitsubishi M80A Controller | |||
|---|---|---|---|---|
| TRAVEL | JR XP | SR2 XP | SR3 XP | |
| X Axis Travel | mm / inch | 410 / 16.1 | 550 / 21.7 | 762 / 30 |
| Y Axis Travel | mm / inch | 430 / 16.9 | 430 / 16.9 | 430 / 16.9 |
| Z Axis Travel | mm / inch | 460 / 18.1 | 460 / 18.1 | 460 / 18.1 |
| Spindle Nose to Table Surface | mm / inch | 75~535 / 3~21 | 75~535 / 3~21 | 75~535 / 3~21 |
| Spindle Center to Column Cover | mm / inch | 435 / 17 | 435 / 17 | 435 / 17 |
| TABLE | JR XP | SR2 XP | SR3 XP | |
| Table Size (L x W) | mm / inch | 560 x 380 / 22 x 15 | 700 x 380 / 28 x 15 | 910 x 380 / 36 x 15 |
| T Slot | mm / inch | 16 x 80 x 4 slots / 0.63 x 3.15 x 4 slots | 16 x 80 x 4 slots / 0.63 x 3.15 x 4 slots | 16 x 80 x 4 slots / 0.63 x 3.15 x 4 slots |
| Max. Loading | kgs | 432 / 953 | 576 / 1270 | 792 / 1746 |
| Standard Loading | kgs | 360 / 794 | 480 / 1058 | 660 /1455 |
| SPINDLE | JR XP | SR2 XP | SR3 XP | |
| Max. Power (Peak) | HP | 12 | 15 | 15 |
| Max. Speed | RPM | 11,000 | 11,000 | 11,000 |
| Spindle Taper | ISO 40 | BT40 | BT40 | BT40 |
| FEED | JR XP | SR2 XP | SR3 XP | |
| Rapid Feed X / Y / Z | M / min Ipm | 36 / 36 / 30 1417 / 1417 / 1181 | 36 / 36 / 30 1417 / 1417 / 1181 | 36 / 36 / 30 1417 / 1417 / 1181 |
| Cutting Feed X / Y / Z | M / min Ipm | 12 / 12 / 10 472 / 472 / 394 | 12 / 12 / 10 472 / 472 / 394 | 12 / 12 / 10 472 / 472 / 394 |
| ACCURACY | JR XP | SR2 XP | SR3 XP | |
| Positioning | mm / inch | 0.01 / 0.00039 | 0.01 / 0.00039 | 0.01 / 0.00039 |
| Repeatability | mm / inch | ±0.003 / ±0.00012 | ±0.003 / ±0.00012 | ±0.003 / ±0.00012 |
| ATC(Arm Type) | JR XP | SR2 XP | SR3 XP | |
| Max. Tool Storage | - | 16T | 20T | 20T |
| Max. Tool Diameter | mm / inch | 75 / 3 | 75 / 3 | 75 / 3 |
| Max. Tool Diameter | mm / inch | 150 / 5.9 | 150 / 5.9 | 150 / 5.9 |
| (w/o Neighbor Tool) | ||||
| Max. Tool Length | mm / inch | 250 / 9.8 | 250 / 9.8 | 250 / 9.8 |
| Max. Tool Weight | kgs | 7 / 15 | 7 / 15 | 7 / 15 |
| Tool Change Time (T to T, 60hz) | sec. | 2.2 | 2.2 | 2.2 |
| OTHERS | JR XP | SR2 XP | SR3 XP | |
| Coolant Tank Capacity | liter / gal | 150 / 39.6 | 150 / 39.6 | 150 / 39.6 |
| Chip Disposal | - | Chip Screw | Chip Screw | Chip Screw |
| Air Pressure Requirement | Mpa / psi | 0.5 / 72.5 | 0.5 / 72.5 | 0.5 / 72.5 |
| Power Requirement | kVA | 20 | 20 | 20 |
| Dimensions (W x D) | mm / inch | 2400 x 1935 / 94x 76 | 2400 x 1935 / 94x 76 | 2400 x 1935 / 94x 76 |
| Weight | kgs | 2986 3036 | 3123 3173 | 3375 3425 |
Price: R750 000 ex vat.